Admission Fee | 500.00 (for direct admission only) |
Medical Fee (per year) | 200.00 (KG 1 to Grade X only) |
Activity Fee (per year) | 100.00 (KG 1 to Grade X only) |
Benchmark Test Fee (per year) | 160.00 (Grade III to IX only) |
Tution Fee
Grade | First Term | Second Term | Third Term |
---|---|---|---|
KG1 & KG2 | 1,155.00 | 1,540.00 | 1,155.00 |
Grade I - V | 1,340.00 | 1,785.00 | 1,340.00 |
Grade VI & VII | 1,550.00 | 2,070.00 | 1,550.00 |
Grade VIII | 1,900.00 | 2,535.00 | 1,900.00 |
Grade IX & X | 1,975.00 | 2,635.00 | 1,975.00 |
Grade XI & XII Commerce | 2,430.00 | 3,240.00 | 2,430.00 |
Grade XI & XII Science | 2,520.00 | 3,360.00 | 2,520.00 |
Due Dates | 30/04/2024 | 15/09/2024 | 15/01/2025 |
Transportation Fee
Location | First Term | Second Term | Third Term |
---|---|---|---|
Al Dhaid | 570.00 | 760.00 | 570.00 |
After Sharif R/A | 630.00 | 840.00 | 630.00 |
Falaj, Wusha, Batayeh, Sanaya | 820.00 | 1,090.00 | 820.00 |
Thouban, Suhaila, Hamda | 855.00 | 1,140.00 | 855.00 |
Rashidiya, Manama, Maliha, Thoban Weighing Bridge, Naseem | 900.00 | 1,200.00 | 900.00 |
Athen, Al Ghail, Cement Factory | 960.00 | 1,280.00 | 960.00 |
Madam | 965.00 | 1,290.00 | 965.00 |
Athen Shabiya | 1005.00 | 1,340.00 | 1005.00 |
Sharjah | 1,110.00 | 1,480.00 | 1,110.00 |
Muzaira, Hatta | 1,230.00 | 1,640.00 | 1,230.00 |
Due Dates | 30/04/2024 | 15/09/2024 | 15/01/2025 |
Call To Enroll Your Child
Located on a spacious campus about 1 Km away from the town of Dhaid
Sharjah, United Arab Emirates