| Admission Fee | 500.00 (for direct admission only) |
| Medical & Activity Fee (per year) | 300.00 (KG 1 to Grade X only) |
| Asset Exam Fee (per year) | 85.00 (Grade III to IX only) |
| CAT 4 Exam Fee (per year) | 80.00 (Grade III to IX only) |
Tution Fee
| Grade | First Term (April, May, June) | Second Term (Sept, Oct, Nov, Dec) | Third Term (Jan, Feb, March) |
|---|---|---|---|
| KG1 & KG2 | 1,155.00 | 1,540.00 | 1,155.00 |
| Grade I - V | 1,340.00 | 1,785.00 | 1,340.00 |
| Grade VI & VII | 1,550.00 | 2,070.00 | 1,550.00 |
| Grade VIII, IX & X | 1,975.00 | 2,635.00 | 1,975.00 |
| Grade XI & XII Commerce | 2,520.00 | 3,360.00 | 2,520.00 |
| Grade XI & XII Science | 2,610.00 | 3,480.00 | 2,610.00 |
| Due Dates | 15/04/2025 | 01/09/2025 | 01/01/2026 |
Transportation Fee
| Location | First Term (April, May, June) | Second Term (Sept, Oct, Nov, Dec) | Third Term (Jan, Feb, March) |
|---|---|---|---|
| Al Dhaid | 630.00 | 840.00 | 630.00 |
| After Sharif R/A | 690.00 | 920.00 | 690.00 |
| Falaj, Wusha, Batayeh, Sanaya | 880.00 | 1,175.00 | 880.00 |
| Thouban, Suhaila, Hamda | 905.00 | 1205.00 | 905.00 |
| Rashidiya, Manama, Maliha, Thoban Weighing Bridge, Naseem | 960.00 | 1,280.00 | 960.00 |
| Athen, Al Ghail, Cement Factory | 1,020.00 | 1,360.00 | 1,020.00 |
| Madam | 1,035.00 | 1,380.00 | 1,035.00 |
| Athen Shabiya | 1,065.00 | 1,420.00 | 1,065.00 |
| Muzaira, Hatta | 1,290.00 | 1,720.00 | 1,290.00 |
| Due Dates | 15/04/2025 | 01/09/2025 | 01/01/2026 |
Call To Enroll Your Child
Located on a spacious campus about 1 Km away from the town of Dhaid
Sharjah, United Arab Emirates